Delivery terms
2025-09-09 Estimated delivery
Product will be ordered from supplier. If the supplier is unable to deliver by the specified date, we will inform you by e-mail
Supplier Warehouse |
Home delivery in Lithuania
After handing over the goods to the courier, we will inform you by e-mail. If you are ordering outside of Lithuania please use www.lemona-electronics.eu to order.
Over €70.00 (Orders up to 1000 kgs) | For free |
To €70.00 (Orders up to 3 kgs) | 3,49 |
To €70.00 (Orders up to 1000 kgs) | 3,49 - 4,99 € |
Delivery to a DPD Pickup location
After handing over the goods to the courier, we will inform you by e-mail. Orders over €50.00 are delivered free of charge.
2,39
Specifications
Supplier product description
AC adapter output voltage | 24 |
Adobe RGB coverage | 97 |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Cables included | DisplayPort, Power |
Colour depth | 10 |
Colour gamut | 100 |
Contrast ratio (dynamic) | 1000000:1 |
Contrast ratio (typical) | 1000:1 |
DCI-P3 coverage | 99 |
Depth (with stand) | 613.4 |
Display brightness (peak) | 1000 |
Display diagonal | 68.6 |
Display number of colours | 1.07 billion colours |
Display resolution | 2560 x 1440 |
Display technology | LED |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Headphone out | Yes |
Headphone outputs | 1 |
Height (with stand) | 526.5 |
Height adjustment | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
Input current | 2.71 |
Local dimming | Yes |
Manual | Yes |
Market positioning | Professional |
Maximum refresh rate | 180 |
Native aspect ratio | 16:9 |
Panel mounting interface | 75 x 75 |
Panel type | IPS |
Power adapter included | Yes |
Power consumption (typical) | 65 |
Product colour | Black |
Response time | 1 |
Response time (fast) | 1 |
Screen shape | Flat |
sRGB coverage (typical) | 100 |
Stand included | Yes |
Tilt angle range | 5 - 21 |
VESA Adaptive Sync support | Yes |
VESA mounting | Yes |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Weight (with stand) | 6.8 |
Width (with stand) | 169.4 |
Supplier parameters
Product code
GAMING MONITOR G PRO 27I
Brand
XIAOMI
Supplier's product code
GAMING MONITOR G PRO 27I
Product ID
U-4680212
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: [email protected].